Introduction:
In the dynamic landscape of the automotive industry, Maruti Suzuki Cars Under 10 Lakh has consistently been a prominent player, offering a diverse range of vehicles to cater to various needs and preferences of consumers. Within a budget of 10 lakhs, Maruti Suzuki presents an array of cars that blend affordability with performance, comfort, and modern features.
Among these options, the Maruti Grand Vitara stands out as a versatile SUV, offering a blend of powertrains including petrol, hybrid, and CNG variants. With its impressive mileage figures and advanced features like AWD and panoramic sunroof, the Grand Vitara caters to those seeking adventure and practicality in their ride.
For families in need of space and utility, the Maruti Ertiga emerges as a compelling choice. With its seven-seater configuration and options for both petrol and CNG powertrains, the Ertiga strikes a balance between functionality and fuel efficiency, making it suitable for urban commutes and family outings alike.
Maruti Grand Vitara
Maruti Grand Vitara price for the base model starts at Rs. 10.76 Lakh and the top model price goes upto Rs. 19.97 Lakh (Avg. ex-showroom). Grand Vitara price for 17 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
Grand Vitara Sigma Smart Hybrid 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 21.11 kmpl, 102 bhp | Rs. 10.76 Lakh | Show price in my cityGet Offers |
Grand Vitara Delta Smart Hybrid 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 21.11 kmpl, 102 bhp | Rs. 12.16 Lakh | Show price in my cityGet Offers |
Grand Vitara Delta CNG 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Rs. 13.11 Lakh | Show price in my cityGet Offers |
Grand Vitara Delta Smart Hybrid AT 1462 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 13.60 Lakh | Show price in my cityGet Offers |
Grand Vitara Zeta Smart Hybrid 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 21.11 kmpl, 102 bhp | Rs. 13.97 Lakh | Show price in my cityGet Offers |
Grand Vitara Zeta CNG 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Rs. 14.92 Lakh | Show price in my cityGet Offers |
Grand Vitara Zeta Smart Hybrid AT 1462 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 15.41 Lakh | Show price in my cityGet Offers |
Grand Vitara Alpha Smart Hybrid 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 21.11 kmpl, 102 bhp | Rs. 15.47 Lakh | Show price in my cityGet Offers |
Grand Vitara Alpha Smart Hybrid Dual Tone1462 cc, Mild Hybrid(Electric + Petrol), Manual, 21.11 kmpl, 102 bhp | Rs. 15.63 Lakh | Show price in my cityGet Offers |
Grand Vitara Alpha Smart Hybrid AT 1462 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 16.91 Lakh | Show price in my cityGet Offers |
Grand Vitara Alpha Smart Hybrid AllGrip 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 19.38 kmpl, 102 bhp | Rs. 16.97 Lakh | Show price in my cityGet Offers |
Grand Vitara Alpha Smart Hybrid AT Dual Tone 1462 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 20.58 kmpl, 102 bhp | Rs. 17.07 Lakh | Show price in my cityGet Offers |
Grand Vitara Alpha Smart Hybrid AllGrip Dual Tone 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 19.38 kmpl, 102 bhp | Rs. 17.13 Lakh | Show price in my cityGet Offers |
Grand Vitara Zeta Plus Intelligent Hybrid eCVT 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Rs. 18.31 Lakh | Show price in my cityGet Offers |
Grand Vitara Zeta Plus Intelligent Hybrid eCVT Dual Tone 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Rs. 18.47 Lakh | Show price in my cityGet Offers |
Grand Vitara Alpha Plus Intelligent Hybrid eCVT 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Rs. 19.87 Lakh | Show price in my cityGet Offers |
Grand Vitara Alpha Plus Intelligent Hybrid eCVT Dual Tone 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Rs. 19.97 Lakh | Show price in my city |
Grand Vitara Car Specifications
Price | Rs. 10.76 Lakh onwards |
Mileage | 20.58 to 27.97 kmpl |
Engine | 1462 cc & 1490 cc |
Fuel Type | Hybrid & CNG |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Key Features
- Petrol, Hybrid and CNG powertrains
- AWD
- EV mode (Strong hybrid only)
- Ambient lighting
- Panoramic sunroof
- Ventilated front seats
- Head-up display
- Wireless charging pad
- Connected car technology including remote function
- A and C-type fast charging ports for rear passengers
- Rear seat recline
- Vanity mirror with illumination for both front occupants
- 9-inch touchscreen infotainment system
- 6-airbags
- 360-degree parking assist camera
- TPMS
- Hill-hold assist
- 3-point seatbelts for all rear occupants
- Auto-dimming IRVM
- ISOFIX child-seat anchorage points
- 8-year warranty on battery
Read: New Kia Sonet Price 2024
Maruti Ertiga
Maruti Ertiga price for the base model starts at Rs. 8.69 Lakh and the top model price goes upto Rs. 13.03 Lakh (Avg. ex-showroom). Ertiga price for 9 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
Ertiga LXi (O) 1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 8.69 Lakh | Show price in my cityGet Offers |
Ertiga VXi (O) 1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 9.83 Lakh | Show price in my cityGet Offers |
Ertiga VXi (O) CNG 1462 cc, CNG, Manual, 26.11 km/kg, 87 bhp | Rs. 10.78 Lakh | Show price in my cityGet Offers |
Ertiga ZXi (O) 1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 10.93 Lakh | Show price in my city |
Maruti Ertiga Car Specifications
Price | Rs. 8.69 Lakh onwards |
Mileage | 20.3 to 26.11 kmpl |
Engine | 1462 cc |
Safety | 3 Star (Global NCAP) |
Fuel Type | Petrol & CNG |
Transmission | Manual & Automatic |
Seating Capacity | 7 Seater |
Pros
- Large and comfortable seats that offer good support.
- Sufficient boot space of 550-litres when third row is folded.
- The light controls, drivability and visibility make it easy to pilot.
- The overall flat ride quality lends it great mile-munching capabilities.
- Being lightweight has positive effects on performance/fuel efficiency.
Cons
- Third-row legroom can be restrictive for tall passengers.
- Is smaller than other MPVs namely the Innova and Marazzo.
- Plastic quality looks inconsistent lower down inside the cabin.
Maruti Fronx
Maruti Fronx price for the base model starts at Rs. 7.51 Lakh and the top model price goes upto Rs. 13.04 Lakh (Avg. ex-showroom). Fronx price for 14 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
Fronx Sigma 1.2L MT 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 7.51 Lakh | Show price in my cityGet Offers |
Fronx Delta 1.2L MT 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 8.37 Lakh | Show price in my cityGet Offers |
Fronx Sigma 1.2 CNG 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Rs. 8.46 Lakh | Show price in my cityGet Offers |
Fronx Delta Plus 1.2L MT 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 8.77 Lakh | Show price in my cityGet Offers |
Fronx Delta 1.2L AGS 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Rs. 8.87 Lakh | Show price in my cityGet Offers |
Fronx Delta Plus 1.2L AGS1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Rs. 9.27 Lakh | Show price in my cityGet Offers |
Fronx Delta 1.2 CNG 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Rs. 9.32 Lakh | Show price in my cityGet Offers |
Fronx Delta Plus 1.0 Turbo MT 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 9.73 Lakh | Show price in my cityGet Offers |
Fronx Zeta 1.0L Turbo MT 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 10.55 Lakh | Show price in my cityGet Offers |
Fronx Alpha 1.0L Turbo MT 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 11.47 Lakh | Show price in my cityGet Offers |
Fronx Alpha 1.0L Turbo MT Dual Tone 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 11.64 Lakh | Show price in my cityGet Offers |
Fronx Zeta 1.0L Turbo 6 AT 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Rs. 11.96 Lakh | Show price in my city |
Specifications
Price | Rs. 7.51 Lakh onwards |
Mileage | 20.01 to 28.51 kmpl |
Engine | 1197 cc & 998 cc |
Fuel Type | Petrol & CNG |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Features
- Side and curtain airbags
- All 3-point seat belts
- Auto-dimming inside rearview mirror
- Electronic Stability Program
- Hill hold assist
- 360 degree camera
- Automatic headlamps
- Engine Start/Stop button
- Wireless Charger
- Steering adjust – tilt and telescopic
- ARKAMYS Premium Sound System with wireless Android Auto and Apple CarPlay
- Head up display
- Fast USB Charging Sockets -Type A and C (Rear)
- Suzuki Connect
- Alloy wheels
Maruti Dzire
Maruti Dzire price for the base model starts at Rs. 6.56 Lakh and the top model price goes upto Rs. 9.39 Lakh (Avg. ex-showroom). Dzire price for 9 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
Dzire LXi 1197 cc, Petrol, Manual, 22.41 kmpl, 89 bhp | Rs. 6.56 Lakh | Show price in my cityGet Offers |
Dzire VXi 1197 cc, Petrol, Manual, 22.41 kmpl, 89 bhp | Rs. 7.49 Lakh | Show price in my cityGet Offers |
Dzire VXi AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 89 bhp | Rs. 7.99 Lakh | Show price in my cityGet Offers |
Dzire ZXi 1197 cc, Petrol, Manual, 22.41 kmpl, 89 bhp | Rs. 8.17 Lakh | Show price in my cityGet Offers |
Dzire VXi CNG 1197 cc, CNG, Manual, 31.12 km/kg, 76 bhp | Rs. 8.44 Lakh | Show price in my cityGet Offers |
Dzire ZXi AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 89 bhp | Rs. 8.67 Lakh | Show price in my cityGet Offers |
Dzire ZXi Plus 1197 cc, Petrol, Manual, 22.41 kmpl, 89 bhp | Rs. 8.89 Lakh | Show price in my cityGet Offers |
Dzire ZXi CNG 1197 cc, CNG, Manual, 31.12 km/kg, 76 bhp | Rs. 9.12 Lakh | Show price in my cityGet Offers |
Dzire ZXi Plus AGS 1197 cc, Petrol, Automatic (AMT), 22.61 kmpl, 89 bhp | Rs. 9.39 Lakh | Show price in my city |
Maruti Dzire Car Specifications
Price | Rs. 6.56 Lakh onwards |
Mileage | 22.41 to 31.12 kmpl |
Service Cost per Year | Rs. 5354 |
Engine | 1197 cc |
Safety | 2 Star (Global NCAP) |
Fuel Type | Petrol & CNG |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Pros
- Spacious, comfortable seats, adequate head-, leg- and shoulder-room.
- Absorbent and flat ride quality whatever the speed one is driving at.
- Refined and peppy motor with less intrusive Auto Gear Shift.
- It has a proportionate design that flows from end to end.
- Strong aftersales network. Excellent resale value.
Cons
- The Dzire has now begun to look dated.
- Steering feels unresponsive off the straight-ahead position.
- Fit and finish is not class-leading, especially lower down the cabin.
- The Dzire has now begun to look dated.
- Steering feels unresponsive off the straight-ahead position.
- Fit and finish is not class-leading, especially lower down the cabin.
- The Dzire has now begun to look dated.
- Steering feels unresponsive off the straight-ahead position.
- Fit and finish is not class-leading, especially lower down the cabin.
Maruti Wagon R
Maruti Wagon R price for the base model starts at Rs. 5.54 Lakh and the top model price goes upto Rs. 8.50 Lakh (Avg. ex-showroom). Wagon R price for 12 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
Wagon R LXI 1.0 998 cc, Petrol, Manual, 24.35 kmpl, 66 bhp | Rs. 5.54 Lakh | Show price in my cityGet Offers |
Wagon R VXI 1.0 998 cc, Petrol, Manual, 24.35 kmpl, 66 bhp | Rs. 5.99 Lakh | Show price in my cityGet Offers |
Wagon R ZXI 1.2 1197 cc, Petrol, Manual, 23.56 kmpl, 89 bhp | Rs. 6.28 Lakh | Show price in my cityGet Offers |
Wagon R LXI 1.0 CNG 998 cc, CNG, Manual, 34.05 km/kg, 56 bhp | Rs. 6.44 Lakh | Show price in my cityGet Offers |
Wagon R VXI 1.0 AGS 998 cc, Petrol, Automatic (AMT), 25.19 kmpl, 66 bhp | Rs. 6.50 Lakh | Show price in my cityGet Offers |
Wagon R ZXI Plus 1.21197 cc, Petrol, Manual, 23.56 kmpl, 89 bhp | Rs. 6.75 Lakh | Show price in my cityGet Offers |
Wagon R ZXI 1.2 AGS 1197 cc, Petrol, Automatic (AMT), 24.43 kmpl, 89 bhp | Rs. 6.78 Lakh | Show price in my cityGet Offers |
Wagon R ZXI Plus 1.2 Dual Tone 1197 cc, Petrol, Manual, 23.56 kmpl, 89 bhp | Rs. 6.87 Lakh | Show price in my cityGet Offers |
Wagon R VXI 1.0 CNG 998 cc, CNG, Manual, 34.05 km/kg, 56 bhp | Rs. 6.89 Lakh | Show price in my cityGet Offers |
Wagon R ZXI Plus 1.2 AGS 1197 cc, Petrol, Automatic (AMT), 24.43 kmpl, 89 bhp | Rs. 7.26 Lakh | Show price in my cityGet Offers |
Wagon R ZXI Plus 1.2 AGS Dual Tone 1197 cc, Petrol, Automatic (AMT), 24.43 kmpl, 89 bhp | Rs. 7.38 Lakh | Show price in my city |
Positives:
As part of the 2022 update, Maruti Suzuki added dual variable valve timing for higher fuel efficiency as well as better real-world performance. The 1.2-litre, four-cylinder engine is refined and it also delivers a good amount of power for everyday use. The Suzuki Wagon R has always been known for its fuel efficiency. And even this automatic version delivers impressive real-world mileage.
The five-speed AMT gearbox adds to the overall convenience of driving the Maruti Wagon R. It is smooth for the most part and doesn’t affect overall fuel efficiency by a considerable amount when compared to the manual version.
Car Specifications:
Mileage | 23.56 to 34.05 kmpl |
Engine | 998 to 1197 cc |
Safety | 1 Star (Global NCAP) |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Mileage
Maruti Wagon R mileage claimed by ARAI is 23.56 to 25.19 kmpl for petrol variants. Whereas the same for CNG variants is 34.05 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol – Manual (998 cc) | 24.35 kmpl | 19.5 kmpl |
Petrol – Manual (1197 cc) | 23.56 kmpl | 21.48 kmpl |
CNG – Manual (998 cc) | 34.05 km/kg | 28.5 km/kg |
Petrol – Automatic (AMT) (998 cc) | 25.19 kmpl | – |
Petrol – Automatic (AMT) (1197 cc) | 24.43 kmpl | – |