Latest Update:
Here’s how you can take out the spare wheel of the Tata Safari.
Price:
The Tata Safari is available at a price range of Rs 16.19 lakh to Rs 27.34 lakh (introductory, ex-showroom Delhi).
Variants:
It is offered in four main variants: Smart, Pure, Adventure, and Accomplished.
Colour Options:
Tata offers 4 colour options for the Safari: Cosmic Gold, Galactic Sapphire, Stardust Ash, Stellar Frost.
Boot Space:
The Safari offers a boot space of 420 litres with the third row folded down. The second and third row seats can be folded down, expanding the boot space to 827 litres.
Fuel efficiency is rated as follows:
- Diesel MT: 16.30 kmpl
- Diesel AT: 14.50 kmpl
Features:
Key features include a 12.3-inch touchscreen infotainment system with wireless Android Auto. And Apple CarPlay, a 10.25-inch digital driver’s display, a 10-speaker JBL sound system. And wireless phone charging. Additional amenities include a gesture-enabled powered tailgate, multi-color ambient lighting, dual-zone automatic AC, a panoramic sunroof, ventilated front and rear seats (in the 6-seater version), an air purifier, a 6-way power driver’s seat with memory and welcome function, and a 4-way powered co-driver’s seat with electric boss mode.
Safety:
Safety features include up to 7 airbags (6 airbags as standard), electronic stability control (ESC), hill assist, a 360-degree camera, tyre pressure monitoring system (TPMS), and advanced driver assistance systems (ADAS).
Key specifications of Tata Safari
| Ex-showroom Price Delhi | ₹ 15,34,900.00 |
| Mileage (ARAI) kmpl | 16.14 kmpl |
| Fuel Type | Diesel |
| Engine Displacement | 1956 cc |
| Power | 168 bhp |
| Torque | 350 Nm |
Technical specs of Tata Safari
ENGINE & TRANSMISSION |
| Fuel Type | Diesel |
| Max Power | 168 bhp |
| Max Torque | 350 Nm |
| Mileage (ARAI) | 16.14 |
| Alternate Fuel | – |
| Transmission Type | Manual |
| No of gears | – |
| Drivetrain | FWD |
| Cylinders | 4 Cylinders Inline |
| Turbocharger/Supercharger | Turbocharged |
| Valve/Cylinder (Configuration) | 4 Valves/Cylinder, DOHC |
| Engine Start-Stop Function | – |
| Engine Type | 2.0 L Kryotec |
| Engine Description | – |
| No. of Cylinders | 4 Cylinders Inline |
| Valve Configuration | – |
| Fuel Supply System | Diesel |

DIMENSIONS & WEIGHT |
| Length | 4661 mm |
| Width | 1894 mm |
| Height | 1786 mm |
| Displacement | 1956 |
| Wheelbase | 2741 mm |
| Ground Clearance | 205 mm |
CAPACITY |
| Seating Capacity | 7 Person |
| Fuel Tank Capacity | 50 litres |
| No of Seating Rows | 3 Rows |

COMFORT & CONVENIENCE |
| Air Conditioner | Yes (Manual) |
| Rear AC | Blower, Vents on Pillars |
| Cruise Control | No |
| Parking Sensors | Rear |
| Heater | Yes |
| Parking Assist | No |
| Anti-glare Mirrors | Manual – Internal Only |
| Automatic Climate Control | Yes (Manual) |
| Air Quality Control | – |
| Remote Trunk Opener | – |
| Remote Fuel Lid Opener | – |
| Cup Holders-Front | Front & Third |
| Cup Holders-Rear | – |
| Rear A/C Vents | Blower, Vents on Pillars |
| Heated Seats – Front | Front, Second & Third |
| Heated Seats – Rear | Front, Second & Third |
| Glove Box Cooling | Yes |
| Bottle Holder | – |
| Air Conditioner | Yes (Manual) |
DOORS, WINDOWS, MIRRORS & WIPERS
| Power Windows | Front & Rear |
| Rain-sensing Wipers | No |
| Sunroof / Moonroof | No |
| Boot-lid Opener | Electric Tailgate Release |
| Exterior Door Handles | Chrome |
| Interior Door Handles | Black |
| No of Doors | 5 Doors |
LOCKS & SECURITY
| Central Locking | With Key |
| Engine immobilizer | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
SUSPENSIONS, BRAKES & STEERING
| Suspension Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
| Suspension Rear | Semi Independent Twist Blade with Panhard Rod and Coil Spring |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Type | Disc |
| Front Tyres | 235 / 70 R16 |
| Rear Tyres | 235 / 70 R16 |
| Rear Brake Type | Disc |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
SAFETY
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Dual-Stage Airbags | – |
| Tyre Pressure Monitoring System (TPMS) | – |
| Seat Belt Warning | 4 way manually adjustable (seat forward / back, headrest up / down) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | 4 way manually adjustable (seat forward / back, headrest up / down) |
| Central Locking | With Key |

SEATS & UPHOLSTERY
| Seat Upholstery | Fabric |
| Folding Rear Seat | Full |
| 3rd Row Seats | – |
| 3rd Row Seat Adjustment | – |
| Split Rear Seat | 60:40 split |
| Front Seat Pockets | No |
| Electrically Adjustable Headrests | Front, Second & Third |
EXTERIOR
| Roof rails | 4 way manually adjustable (seat forward / back, headrest up / down) |
| Body-Coloured Bumpers | Yes |
| Roof Carrier | No |
| Body Kit | Cladding – Black/Grey |
LIGHTING
| Follow me home headlamps | No |
| Rear Reading Lamp | No |
| Tail Lamps | Halogen |
| Cabin Lamps | Front and Rear |
| Glove Box Lamp | No |
| Lights on Vanity Mirrors | No |
INSTRUMENTATION
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Tachometer | Analogue |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Instantaneous Consumption | Yes |
ENTERTAINMENT, INFORMATION & COMMUNICATION
| CD Player | No |
| DVD Playback | No |
| AM/FM Radio | No |
| Kerb Weight | 1825 kg |
| Integrated (in-dash) Music System | No |
| Integrated Antenna | No |
| iPod Compatibility | No |
Also Read : Evolution of Apple MacBook: Apple Working on Foldable MacBook