Adani Power Share Price Target 2024 is a company list on the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE). In this detail post, we will explore ADANIPOWER share price target for 2024, 2025, 2026, and up to 2030. For long-term forecasts, we will use different technical analysis approaches to predict targets up to the year 2030.
In order to forecast the price of ADANIPOWER up to the year 2030, we will use a machine learning approach where the forecast data is trained on the past performance. Adani Power Ltd, known for its significant presence in the Indian share market, has shown various trends over the years. In this section, we discuss ADANIPOWER’s current market position, its growth trajectory, and how external market factors might influence its price performance leading up to 2030.
About Adani Power Ltd. – Adani Power Share Price Target 2024
Adani Power Ltd. is an Indian multinational power and energy company, subsidiary of the diversified Adani Group. It’s the largest private thermal power producer in India. Boasting a capacity of roughly 15,250 MW, spread across nine power plants in various states.
Key Features: Adani Power Share Price Target 2024
- Largest private thermal power producer in India: Boasts a massive installed capacity of over 15,250 MW. Spread across 9 coal-fired power plants and 1 solar plant.
- Market leader: Commands a significant share of India’s power generation market. Catering to various states with long-term power purchase agreements.
- Diversifying portfolio: Stepping into renewable energy with its 40 MW solar plant and potential for future expansion in this sector.

Adani Power Ltd. Company Profile
| Company | Adani Power Limited |
| Founded | 2006 (18 years old) |
| Ownership | Public |
| Employee Count | 1,000 – 5,000 (India) |
| Parent Company | Adani Group |
| Headquarters | Ahmedabad, Gujarat, India |
| Office Locations | Ahmedabad |
| CEO | Vneet S. Jaain |
| Type of Company | Corporate |
| Nature of Business | Service |
| Website | adanipower.com |
| Today’s Share Price | View on NSE |
Adani Power Share Fundamental Analysis
| Adani Power Ltd. Company Details | Values |
| Market Cap (Cr) | 208,718.25 |
| Enterprise Value (Cr) | 239,832.26 |
| No. of Shares (Cr) | 385.69 |
| P/E | 10.7 |
| P/B | 5.45 |
| Face Value | 10 |
| Div. Yield | 0 % |
| Book Value (TTM) | 99.28 |
| Cash (Cr) | 1,692.34 |
| Debt (Cr) | 32,806.35 |
| Promoter Holding | 70.02 % |
| EPS (TTM) | 50.56 |
| Sales Growth | 32.37% |
| ROE | 43.89% |
| ROCE | 17.84% |
| Profit Growth | 103.44% |

Adani Power Share Profit & Loss – Past 3 Years
| Particulars | 2021 | 2022 | 2023 |
| Net Sales | 447.17 | 27,711.18 | 36,681.21 |
| Total Expenditure | 408.07 | 17,874.49 | 27,362.22 |
| Operating Profit | 39.10 | 9,836.69 | 9,318.99 |
| Other Income | 134.37 | 4,068.32 | 4,519.98 |
| Interest | 644.02 | 4,086.92 | 3,306.80 |
| Depreciation | 32.46 | 3,116.21 | 3,142.79 |
| Exceptional Items | | | |
| Profit Before Tax | -503.01 | 6,701.88 | 7,389.38 |
| Provision for Tax | -4.27 | 1,665.54 | -2,856.77 |
| Net Profit | -498.74 | 5,036.34 | 10,246.15 |
| Adjusted EPS (Rs.) | -1.29 | 13.06 | 26.57 |
Adani Power Share Balance Sheet – Last 3 Years
| Particulars | 2021 | 2022 | 2023 |
| Equity and Liabilities | | | |
| Share Capital | 3,856.90 | 3,856.91 | 3,856.92 |
| Total Reserves | 13,228.41 | 14,606.95 | 24,366.93 |
| Borrowings | 930.56 | 30,462.45 | 24,978.63 |
| Other N/C liabilities | 228.11 | 7,222.64 | 4,705.44 |
| Current liabilities | 6,164.41 | 15,617.20 | 14,924.01 |
| Total Liabilities | 24,408.43 | 71,766.18 | 72,831.95 |
| Assets | | | |
| Net Block | 540.99 | 49,342.28 | 46,582.79 |
| Capital WIP | 0.67 | 184.30 | 188.33 |
| Intangible WIP | | | |
| Investments | 19,358.65 | 4,658.49 | 6,373.48 |
| Loans & Advances | 3,594.11 | 1,138.33 | 2,001.10 |
| Other N/C Assets | 801.84 | 892.87 | 488.12 |
| Current Assets | 112.17 | 15,549.91 | 17,198.13 |
| Total Assets | 24,408.43 | 71,766.18 | 72,831.95 |

Adani Power Share CashFlow – Last 3 Years
| Particulars | 2021 | 2022 | 2023 |
| Operating Cash Flow | | | |
| Profit from operations | -503.01 | 6,701.88 | 7,389.38 |
| Adjustment | 513.92 | 3,448.25 | 1,592.58 |
| Changes in A&L | -311.75 | 338.27 | -973.83 |
| Operating Cash Flow | -288.17 | 10,263.68 | 7,933.07 |
| Investing Cash Flow | | | |
| Cash from Investing Activities | 390.10 | 1,386.09 | 2,823.99 |
| Financing Cash Flow | | | |
| Cash from Financing Activities | -105.39 | -11,182.27 | -11,137.82 |
| Net Cash Flow | -3.46 | 467.50 | -380.76 |
ADANIPOWER Share Price Target 2024
Most of the Indian stocks like ADANIPOWER have experienced an impressive Bull run in 2023. In the first quarter of 2024, the bullish sentiment of the market will likely stay the same with some consolidation in the beginning few months. As per technical data, the minimum share price target in 2024 for ADANIPOWER is expected to be ₹692.74 and the maximum price target for 2024 will be ₹1027.91.
| Month | Target |
| April 2024 target for ADANIPOWER | ₹692.74 |
| May 2024 target for ADANIPOWER | ₹734.63 |
| June 2024 target for ADANIPOWER | ₹776.53 |
| July 2024 target for ADANIPOWER | ₹818.42 |
| August 2024 target for ADANIPOWER | ₹860.32 |
| September 2024 target for ADANIPOWER | ₹902.22 |
| October 2024 target for ADANIPOWER | ₹944.11 |
| November 2024 target for ADANIPOWER | ₹986.01 |
| December 2024 target for ADANIPOWER | ₹1027.91 |
Summary of ADANIPOWER Share Price Forecast for 2024
- The initial price target for Adani Power Ltd in 2024 is projected to be ₹692.74.
- With favorable market conditions, the mid-year price target for Adani Power Ltd could reach ₹902.22.
- By the end of 2024, the price target for Adani Power Ltd is expected to potentially reach ₹1027.91, considering bullish market trends.
ADANIPOWER Share Price Target 2025
The share price of ADANIPOWER is expected to reach a value of Rs. 1048 by January 2025. If the Macro and Micro economic factors along with the industry trend support, we might see the target price of Adani Power Ltd reach Rs 1176 by December 2025.
| Month | Target |
| January 2025 target for ADANIPOWER | ₹1048 |
| February 2025 target for ADANIPOWER | ₹1069 |
| March 2025 target for ADANIPOWER | ₹1090 |
| April 2025 target for ADANIPOWER | ₹1054 |
| May 2025 target for ADANIPOWER | ₹1019 |
| June 2025 target for ADANIPOWER | ₹985 |
| July 2025 target for ADANIPOWER | ₹1024 |
| August 2025 target for ADANIPOWER | ₹1065 |
| September 2025 target for ADANIPOWER | ₹1108 |
| October 2025 target for ADANIPOWER | ₹1130 |
| November 2025 target for ADANIPOWER | ₹1153 |
| December 2025 target for ADANIPOWER | ₹1176 |
Summary of ADANIPOWER Share Price Forecast for 2025
- The initial price target for Adani Power Ltd in 2025 is projected to be ₹1048.
- With favorable market conditions, the mid-year price target for Adani Power Ltd could reach ₹985.
- By the end of 2025, the price target for Adani Power Ltd is expected to potentially reach ₹1176, considering bullish market trends. Adani Power Share Price Target 2024
ADANI POWER Share Price Target 2026
As per technical data, The minimum share price target of ADANIPOWER is expected to reach Rs. 1200 and the maximum value that shares of ADANIPOWER can reach is Rs. 1345.
| Month | Target |
| January 2026 target for ADANIPOWER | ₹1200 |
| February 2026 target for ADANIPOWER | ₹1224 |
| March 2026 target for ADANIPOWER | ₹1248 |
| April 2026 target for ADANIPOWER | ₹1206 |
| May 2026 target for ADANIPOWER | ₹1166 |
| June 2026 target for ADANIPOWER | ₹1127 |
| July 2026 target for ADANIPOWER | ₹1172 |
| August 2026 target for ADANIPOWER | ₹1219 |
| September 2026 target for ADANIPOWER | ₹1268 |
| October 2026 target for ADANIPOWER | ₹1293 |
| November 2026 target for ADANIPOWER | ₹1319 |
| December 2026 target for ADANIPOWER | ₹1345 |
Summary of ADANI POWER Share Price Forecast for 2026
- The initial price target for Adani Power Ltd in 2026 is project to be ₹1200.
- With favorable market conditions, the mid-year price target for Adani Power Ltd could reach ₹1127.
- By the end of 2026, the price target for Adani Power Ltd is expect to potentially reach ₹1345, considering bullish market trends. Adani Power Share Price Target 2024
ADANIPOWER Share Price Target 2027 – Adani Power Share Price Target 2024
Using Fibonacci projections, the estimated price target forecast for Adani Power Ltd (ADANIPOWER) in the first half of the year 2027 will be between ₹1372 – ₹1289. By the second half of 2027, the share price of ADANIPOWER may reach a maximum value of ₹1540.
| Month | Target |
| January 2027 target for ADANIPOWER | ₹1372 |
| February 2027 target for ADANIPOWER | ₹1399 |
| March 2027 target for ADANIPOWER | ₹1427 |
| April 2027 target for ADANIPOWER | ₹1379 |
| May 2027 target for ADANIPOWER | ₹1333 |
| June 2027 target for ADANIPOWER | ₹1289 |
| July 2027 target for ADANIPOWER | ₹1341 |
| August 2027 target for ADANIPOWER | ₹1395 |
| September 2027 target for ADANIPOWER | ₹1451 |
| October 2027 target for ADANIPOWER | ₹1480 |
| November 2027 target for ADANIPOWER | ₹1510 |
| December 2027 target for ADANIPOWER | ₹1540 |
Summary of ADANIPOWER Share Price Forecast for 2027
- The initial price target for Adani Power Ltd in 2027 is project to be ₹1372.
- With favorable market conditions, the mid-year price target for Adani Power Ltd could reach ₹1289.
- By the end of 2027, the price target for Adani Power Ltd is expect to potentially reach ₹1540, considering bullish market trends. Adani Power Share Price Target 2024
ADANIPOWER Share Price Target 2028
| Month | Target |
| January 2028 target for ADANIPOWER | ₹1571 |
| February 2028 target for ADANIPOWER | ₹1602 |
| March 2028 target for ADANIPOWER | ₹1634 |
| April 2028 target for ADANIPOWER | ₹1580 |
| May 2028 target for ADANIPOWER | ₹1527 |
| June 2028 target for ADANIPOWER | ₹1476 |
| July 2028 target for ADANIPOWER | ₹1535 |
| August 2028 target for ADANIPOWER | ₹1596 |
| September 2028 target for ADANIPOWER | ₹1660 |
| October 2028 target for ADANIPOWER | ₹1693 |
| November 2028 target for ADANIPOWER | ₹1727 |
| December 2028 target for ADANIPOWER | ₹1762 |
Summary of ADANIPOWER Share Price Forecast for 2028
- The initial price target for Adani Power Ltd in 2028 is project to be ₹1571.
- With favorable market conditions, the mid-year price target for Adani Power Ltd could reach ₹1476.
- By the end of 2028, the price target for Adani Power Ltd is expect to potentially reach ₹1762, considering bullish market trends.
ADANIPOWER Share Price Target 2029
| Month | Target |
| January 2029 target for ADANIPOWER | ₹1797 |
| February 2029 target for ADANIPOWER | ₹1833 |
| March 2029 target for ADANIPOWER | ₹1870 |
| April 2029 target for ADANIPOWER | ₹1808 |
| May 2029 target for ADANIPOWER | ₹1748 |
| June 2029 target for ADANIPOWER | ₹1690 |
| July 2029 target for ADANIPOWER | ₹1758 |
| August 2029 target for ADANIPOWER | ₹1828 |
| September 2029 target for ADANIPOWER | ₹1901 |
| October 2029 target for ADANIPOWER | ₹1939 |
| November 2029 target for ADANIPOWER | ₹1978 |
| December 2029 target for ADANIPOWER | ₹2018 |
Summary of ADANIPOWER Share Price Forecast for 2029
- The initial price target for Adani Power Ltd in 2029 is projected to be ₹1797.
- With favorable market conditions, the mid-year price target for Adani Power Ltd could reach ₹1690.
- By the end of 2029. Adani Power Share Price Target 2024 is expect to potentially reach ₹2018. Considering bullish market trends.
ADANIPOWER Share Price Target 2030
| Month | Target |
| January 2030 target for ADANIPOWER – Adani Power Share Price Target 2024 | ₹2058 |
| February 2030 target for ADANIPOWER | ₹2099 |
| March 2030 target for ADANIPOWER | ₹2141 |
| April 2030 target for ADANIPOWER | ₹2070 |
| May 2030 target for ADANIPOWER | ₹2001 |
| June 2030 target for ADANIPOWER | ₹1934 |
| July 2030 target for ADANIPOWER | ₹2011 |
| August 2030 target for ADANIPOWER | ₹2091 |
| September 2030 target for ADANIPOWER | ₹2175 |
| October 2030 target for ADANIPOWER | ₹2219 |
| November 2030 target for ADANIPOWER | ₹2263 |
| December 2030 target for ADANIPOWER | ₹2308 |
Summary of Adani Power Share Price Target 2024 2030
- The initial price target for Adani Power Ltd in 2030 is project to be ₹2058.
- With favorable market conditions, the mid-year price target for Adani Power Ltd could reach ₹1934.
- By the end of 2030. The price target for Adani Power Ltd is expect to potentially reach ₹2308. Considering bullish market trends.
Read Also: CSK vs RCB 2024: A Clash of Titans in IPL’s Crucial Decider
Key Takeaways from Forecasted Price for ADANIPOWER from 2024 to 2030
| Year | Initial Target | Mid-Year Target | Year-End Target |
| 2024 | ₹692.74 | ₹902.22 | ₹1027.91 |
| 2025 | ₹1048 | ₹985 | ₹1176 |
| 2026 | ₹1200 | ₹1127 | ₹1345 |
| 2027 | ₹1372 | ₹1289 | ₹1540 |
| 2028 | ₹1571 | ₹1476 | ₹1762 |
| 2029 | ₹1797 | ₹1690 | ₹2018 |
| 2030 | ₹2058 | ₹1934 | ₹2308 |
- In 2024, Adani Power Ltd (ADANIPOWER) is expect to experience strong growth, with an initial target of ₹692.74. However, market volatility might lead to fluctuations mid-year, peaking at ₹944.11.
- For Adani Power Ltd in 2025. A bullish trend might take the stock to a mid-year target of ₹1024. Follow by a steady climb to ₹1176.
- In 2026. A temporary decline in early months for Adani Power Ltd is possible. With a recovery expect by mid-year, aiming for ₹1172.
- Anticipating mixed trends for Adani Power Ltd in 2027. With rapid movements both upward and downward. Yet maintaining an overall upward trajectory towards ₹1540.
- For 2028 and 2029. Adani Power Ltd is expect to show strong and steady growth. Potentially breaking past previous highs and setting new records.
- By 2030. The cumulative impact of market dynamics could lead Adani Power Ltd to a substantial year-end target. Surpassing previous expectations.